Ժամանակային շարքեր (%) | Mentioned | Not mentioned | DK/RA |
---|---|---|---|
2013 | 6 | 71 | 23 |
2011 | 5 | 76 | 19 |
2009 | 6 | 76 | 18 |
2015 | 9 | 73 | 18 |
2017 | 10 | 78 | 12 |
2019 | 13 | 69 | 18 |
2021 | 16 | 73 | 12 |
Question text: In your opinion, what are the main barriers to Georgia becoming an EU member state? - Lack of political will of the government of Georgia
Note: Frequencies are calculated without 'There are no barriers' option
Knowledge of and attitudes toward the EU in Georgia time-series dataset