| Ժամանակային շարքեր (%) | Mentioned | Not mentioned | DK/RA |
|---|---|---|---|
| 2013 | 7 | 70 | 23 |
| 2015 | 9 | 73 | 18 |
| 2017 | 10 | 78 | 12 |
| 2019 | 4 | 77 | 18 |
| 2021 | 2 | 87 | 12 |
| 2023 | 4 | 86 | 11 |
Question text: In your opinion, what are the main barriers to Georgia becoming an EU member state? - We are different people, we think differently and have different traditions
Note: Frequencies are calculated without 'There are no barriers' option
Knowledge of and attitudes toward the EU in Georgia time-series dataset