Ժամանակային շարքեր (%) | Mentioned | Not mentioned | DK/RA |
---|---|---|---|
2013 | 0 | 77 | 23 |
2011 | 1 | 80 | 19 |
2009 | 1 | 82 | 18 |
2015 | 0 | 82 | 18 |
2017 | 1 | 87 | 12 |
2019 | 0 | 81 | 18 |
2021 | 0 | 88 | 12 |
Question text: In your opinion, what are the main barriers to Georgia becoming an EU member state? - Other
Note: Frequencies are calculated without 'There are no barriers' option
Knowledge of and attitudes toward the EU in Georgia time-series dataset