Ժամանակային շարքեր (%) | Mentioned | Not mentioned | DK/RA |
---|---|---|---|
2013 | 19 | 58 | 23 |
2011 | 24 | 57 | 19 |
2009 | 29 | 53 | 18 |
2015 | 18 | 64 | 18 |
2017 | 21 | 67 | 12 |
2019 | 19 | 63 | 18 |
2021 | 19 | 69 | 12 |
Question text: In your opinion, what are the main barriers to Georgia becoming an EU member state? - Russia
Note: Frequencies are calculated without 'There are no barriers' option
Knowledge of and attitudes toward the EU in Georgia time-series dataset