| Ժամանակային շարքեր (%) | Fully enforced | Partially enforced | Neither fully nor partially has been entered into force | DK/RA |
|---|---|---|---|---|
| 2015 | 5 | 46 | 31 | 18 |
| 2017 | 28 | 54 | 8 | 10 |
| 2019 | 16 | 58 | 12 | 15 |
| 2021 | 17 | 54 | 11 | 18 |
| 2023 | 14 | 48 | 26 | 13 |
Question text: As of today, is the Georgia-EU Association Agreement…
Note: The question was asked to the respondents who have heard of the EU Association Agreement
Knowledge of and attitudes toward the EU in Georgia time-series dataset