Ժամանակային շարքեր (%) | Bad | Neutral | Good | DK/RA |
---|---|---|---|---|
2013 | 2 | 54 | 30 | 14 |
2011 | 1 | 41 | 48 | 10 |
2009 | 1 | 38 | 44 | 16 |
2015 | 4 | 52 | 25 | 18 |
2017 | 3 | 50 | 35 | 12 |
2019 | 4 | 52 | 31 | 14 |
2021 | 4 | 56 | 28 | 13 |
Question text: In your opinion, is the current relationship between Georgia and EU ...
Note: The question was recoded from 5-point scale into 3-point scale
Knowledge of and attitudes toward the EU in Georgia time-series dataset