Ժամանակային շարքեր (%) | Mentioned | Not mentioned | DK/RA |
---|---|---|---|
2013 | 9 | 88 | 2 |
2011 | 6 | 93 | 2 |
2009 | 8 | 89 | 4 |
2015 | 3 | 93 | 4 |
2017 | 4 | 95 | 0 |
2019 | 3 | 94 | 3 |
2021 | 3 | 95 | 2 |
Question text: Which sources would you like to get information about the EU from? - Directly from state agencies of Georgia
Note: The question was asked only to the respondents who would like to get more information about the EU
Knowledge of and attitudes toward the EU in Georgia time-series dataset