Ժամանակային շարքեր (%) | Mentioned | Not mentioned | DK/RA |
---|---|---|---|
2013 | 28 | 70 | 2 |
2011 | 29 | 69 | 2 |
2009 | 48 | 48 | 4 |
2015 | 14 | 83 | 4 |
2017 | 8 | 91 | 0 |
2019 | 8 | 89 | 3 |
2021 | 6 | 93 | 2 |
Question text: Which sources would you like to get information about the EU from? - Newspapers, newsmagazines, excluding online editions
Note: The question was asked only to the respondents who would like to get more information about the EU
Knowledge of and attitudes toward the EU in Georgia time-series dataset