Ժամանակային շարքեր (%) | Mentioned | Not mentioned | DK/RA |
---|---|---|---|
2013 | 8 | 90 | 2 |
2011 | 9 | 90 | 2 |
2009 | 20 | 76 | 4 |
2015 | 4 | 92 | 4 |
2017 | 2 | 97 | 0 |
2019 | 3 | 93 | 3 |
2021 | 2 | 96 | 2 |
Question text: Which sources would you like to get information about the EU from? - Radio, excluding online transmission
Note: The question was asked only to the respondents who would like to get more information about the EU
Knowledge of and attitudes toward the EU in Georgia time-series dataset