Ժամանակային շարքեր (%) | Mentioned | Not mentioned | DK/RA |
---|---|---|---|
2013 | 5 | 93 | 2 |
2011 | 6 | 92 | 2 |
2009 | 11 | 85 | 4 |
2015 | 4 | 92 | 4 |
2017 | 3 | 96 | 0 |
2019 | 3 | 94 | 3 |
2021 | 2 | 96 | 2 |
Question text: Which sources would you like to get information about the EU from? - Friends, relatives, colleagues
Note: The question was asked only to the respondents who would like to get more information about the EU
Knowledge of and attitudes toward the EU in Georgia time-series dataset