Ժամանակային շարքեր (%) | Mentioned | Not mentioned | DK/RA |
---|---|---|---|
2013 | 86 | 12 | 2 |
2011 | 94 | 4 | 2 |
2009 | 92 | 4 | 4 |
2015 | 79 | 17 | 4 |
2017 | 80 | 19 | 0 |
2019 | 72 | 24 | 3 |
2021 | 67 | 31 | 2 |
Question text: Which sources would you like to get information about the EU from? - Television, excluding online transmission
Note: The question was asked only to the respondents who would like to get more information about the EU
Knowledge of and attitudes toward the EU in Georgia time-series dataset