Ժամանակային շարքեր (%) | Mentioned | Not mentioned | DK/RA |
---|---|---|---|
2013 | 21 | 75 | 4 |
2011 | 22 | 71 | 7 |
2009 | 19 | 73 | 8 |
2015 | 16 | 79 | 5 |
2017 | 26 | 71 | 3 |
2019 | 20 | 77 | 3 |
2021 | 16 | 82 | 2 |
Question text: Please tell me, what information would you like to get about the EU? - The EU healthcare system
Note: The question was asked only to the respondents who would like to get more information about the EU
Knowledge of and attitudes toward the EU in Georgia time-series dataset