Ժամանակային շարքեր (%) | Mentioned | Not mentioned | DK/RA |
---|---|---|---|
2013 | 17 | 79 | 4 |
2011 | 23 | 70 | 7 |
2009 | 24 | 68 | 8 |
2015 | 18 | 78 | 5 |
2017 | 21 | 77 | 3 |
2019 | 23 | 74 | 3 |
2021 | 20 | 78 | 2 |
Question text: Please tell me, what information would you like to get about the EU? - Salaries in the EU
Note: The question was asked only to the respondents who would like to get more information about the EU
Knowledge of and attitudes toward the EU in Georgia time-series dataset