Ժամանակային շարքեր (%) | Fully disagree | Rather disagree than agree | Rather agree than disagree | Fully agree | DK/RA |
---|---|---|---|---|---|
2013 | 17 | 28 | 23 | 7 | 26 |
2011 | 14 | 33 | 21 | 8 | 24 |
2009 | 20 | 28 | 17 | 6 | 28 |
2015 | 14 | 20 | 26 | 19 | 21 |
2017 | 22 | 27 | 27 | 14 | 10 |
2019 | 18 | 28 | 31 | 11 | 12 |
2021 | 24 | 30 | 24 | 12 | 10 |
Question text: I will now read you some statements on the EU. To what extent do you agree or disagree with each statement? - The EU threatens Georgian traditions
Knowledge of and attitudes toward the EU in Georgia time-series dataset