Ժամանակային շարքեր (%) | Mentioned | Not mentioned | DK/RA |
---|---|---|---|
2011 | 22 | 70 | 8 |
2013 | 35 | 64 | 2 |
2015 | 30 | 58 | 12 |
2017 | 29 | 62 | 9 |
2019 | 21 | 68 | 11 |
2021 | 23 | 66 | 11 |
Question text: What are the main reasons you would vote against Georgia's membership in the European Union? Please choose up to three reasons - It would restrict Georgia's independence
Note: The question was asked to the respondents, who would vote against the EU membership
Knowledge of and attitudes toward the EU in Georgia time-series dataset