Ժամանակային շարքեր (%) | Disagree | Neither agree nor disagree | Agree | DK/RA |
---|---|---|---|---|
2013 | 28 | 17 | 20 | 34 |
2015 | 17 | 17 | 44 | 22 |
2017 | 25 | 23 | 40 | 12 |
2019 | 22 | 26 | 36 | 16 |
2021 | 29 | 22 | 36 | 13 |
Question text: To what extent would you agree or disagree with the following opinions on why the European Union supports Georgia? - The EU wants to have Georgia under its influence
Note: The question was recoded from 5-point scale into 3-point scale
Knowledge of and attitudes toward the EU in Georgia time-series dataset