Ժամանակային շարքեր (%) | Disagree | Neither agree nor disagree | Agree | DK/RA |
---|---|---|---|---|
2013 | 9 | 17 | 44 | 30 |
2011 | 8 | 17 | 60 | 15 |
2015 | 8 | 13 | 57 | 22 |
2017 | 10 | 19 | 58 | 13 |
2019 | 8 | 23 | 54 | 15 |
2021 | 11 | 19 | 53 | 17 |
Question text: To what extent would you agree or disagree with the following opinions on why the European Union supports Georgia? - The EU is interested in the stability in Georgia in order to use our territory to transport oil and gas to Europe
Note: The question was recoded from 5-point scale into 3-point scale
Knowledge of and attitudes toward the EU in Georgia time-series dataset