Ժամանակային շարքեր (%) | Would be disadvantaged | Would neither benefit nor be disadvantaged | Would benefit | DK/RA |
---|---|---|---|---|
2013 | 1 | 10 | 69 | 20 |
2011 | 3 | 19 | 56 | 23 |
2009 | 3 | 17 | 52 | 28 |
2015 | 2 | 11 | 66 | 21 |
2017 | 0 | 9 | 84 | 7 |
2019 | 1 | 9 | 81 | 8 |
2021 | 1 | 7 | 84 | 8 |
Question text: Do you think the following groups would benefit or be disadvantaged if Georgia became a member of the EU? - Politicians
Knowledge of and attitudes toward the EU in Georgia time-series dataset