Ժամանակային շարքեր (%) | Would be disadvantaged | Would neither benefit nor be disadvantaged | Would benefit | DK/RA |
---|---|---|---|---|
2013 | 1 | 12 | 70 | 18 |
2011 | 1 | 16 | 61 | 22 |
2009 | 1 | 16 | 56 | 26 |
2015 | 2 | 20 | 59 | 19 |
2017 | 2 | 20 | 72 | 6 |
2019 | 1 | 18 | 73 | 8 |
2021 | 1 | 16 | 76 | 7 |
Question text: Do you think the following groups would benefit or be disadvantaged if Georgia became a member of the EU? - Students
Knowledge of and attitudes toward the EU in Georgia time-series dataset