Ժամանակային շարքեր (%) | Will decrease | Will stay the same | Will increase | DK/RA |
---|---|---|---|---|
2013 | 48 | 17 | 5 | 30 |
2011 | 53 | 16 | 6 | 24 |
2009 | 54 | 13 | 5 | 28 |
2015 | 46 | 22 | 6 | 25 |
2017 | 51 | 25 | 9 | 15 |
2019 | 54 | 20 | 7 | 19 |
2021 | 60 | 19 | 6 | 14 |
Question text: If Georgia becomes an EU member, how, in your opinion, will change the following? Please use this CARD, where code ‘1' means 'Will descrease significantly' and code ‘5' means 'Will increase significantly.' - Level of corruption
Note: The question was recoded from 5-point scale into 3-point scale
Knowledge of and attitudes toward the EU in Georgia time-series dataset