Ժամանակային շարքեր (%) | Will decrease | Will stay the same | Will increase | DK/RA |
---|---|---|---|---|
2013 | 2 | 17 | 55 | 26 |
2011 | 2 | 26 | 47 | 25 |
2009 | 2 | 14 | 57 | 27 |
2015 | 3 | 22 | 49 | 27 |
2017 | 3 | 27 | 55 | 15 |
2019 | 3 | 23 | 56 | 18 |
2021 | 2 | 19 | 65 | 13 |
Question text: If Georgia becomes an EU member, how, in your opinion, will change the following? Please use this CARD, where code ‘1' means 'Will descrease significantly' and code ‘5' means 'Will increase significantly.' - Protection of property rights
Note: The question was recoded from 5-point scale into 3-point scale
Knowledge of and attitudes toward the EU in Georgia time-series dataset