Ժամանակային շարքեր (%) | Will decrease | Will stay the same | Will increase | DK/RA |
---|---|---|---|---|
2013 | 3 | 13 | 60 | 25 |
2011 | 4 | 17 | 58 | 22 |
2009 | 3 | 7 | 66 | 23 |
2015 | 7 | 25 | 40 | 27 |
2017 | 7 | 31 | 46 | 16 |
2019 | 6 | 25 | 48 | 21 |
2021 | 7 | 22 | 53 | 18 |
Question text: If Georgia becomes an EU member, how, in your opinion, will change the following? Please use this CARD, where code ‘1' means 'Will descrease significantly' and code ‘5' means 'Will increase significantly.' - Possibility of restoring territorial integrity
Note: The question was recoded from 5-point scale into 3-point scale
Knowledge of and attitudes toward the EU in Georgia time-series dataset