Ժամանակային շարքեր (%) | Mentioned | Not mentioned | DK/RA |
---|---|---|---|
2013 | 2 | 91 | 7 |
2011 | 11 | 81 | 8 |
2009 | 5 | 87 | 8 |
2015 | 3 | 90 | 7 |
2017 | 2 | 93 | 5 |
2019 | 1 | 88 | 11 |
2021 | 1 | 93 | 7 |
Question text: And which of the following countries and unions should Georgia have the closest economic cooperation with? Please choose up to three - Kazakhstan
Note: Frequencies are calculated without 'None' option
Knowledge of and attitudes toward the EU in Georgia time-series dataset