Ժամանակային շարքեր (%) | Mentioned | Not mentioned | DK/RA |
---|---|---|---|
2013 | 20 | 73 | 7 |
2011 | 34 | 58 | 8 |
2009 | 30 | 61 | 8 |
2015 | 16 | 76 | 7 |
2017 | 15 | 80 | 5 |
2019 | 13 | 77 | 11 |
2021 | 13 | 81 | 7 |
Question text: And which of the following countries and unions should Georgia have the closest economic cooperation with? Please choose up to three - Ukraine
Note: Frequencies are calculated without 'None' option
Knowledge of and attitudes toward the EU in Georgia time-series dataset