Ժամանակային շարքեր (%) | Definitely not ready | Not quite ready | Quite ready | Definitely ready | DK/RA |
---|---|---|---|---|---|
2013 | 10 | 20 | 31 | 6 | 33 |
2011 | 10 | 22 | 28 | 13 | 27 |
2009 | 16 | 27 | 19 | 9 | 29 |
2015 | 16 | 30 | 21 | 5 | 27 |
2017 | 15 | 36 | 27 | 6 | 16 |
2019 | 14 | 37 | 28 | 4 | 16 |
2021 | 19 | 33 | 27 | 6 | 16 |
Question text: Do you think that Georgia is ready or not for EU membership in the following areas? - Formation of democratic institutions
Knowledge of and attitudes toward the EU in Georgia time-series dataset