Ժամանակային շարքեր (%) | Definitely not ready | Not quite ready | Quite ready | Definitely ready | DK/RA |
---|---|---|---|---|---|
2013 | 9 | 26 | 32 | 5 | 27 |
2011 | 12 | 20 | 30 | 12 | 26 |
2009 | 17 | 29 | 21 | 6 | 26 |
2015 | 17 | 32 | 20 | 5 | 26 |
2017 | 17 | 39 | 25 | 5 | 14 |
2019 | 17 | 41 | 24 | 3 | 15 |
2021 | 22 | 36 | 22 | 5 | 14 |
Question text: Do you think that Georgia is ready or not for EU membership in the following areas? - Rule of law
Knowledge of and attitudes toward the EU in Georgia time-series dataset