Ժամանակային շարքեր (%) | Definitely not ready | Not quite ready | Quite ready | Definitely ready | DK/RA |
---|---|---|---|---|---|
2013 | 10 | 22 | 26 | 6 | 36 |
2011 | 7 | 21 | 26 | 9 | 37 |
2009 | 15 | 26 | 16 | 6 | 38 |
2015 | 18 | 28 | 18 | 4 | 32 |
2017 | 15 | 36 | 24 | 4 | 21 |
2019 | 17 | 39 | 20 | 3 | 21 |
2021 | 19 | 35 | 23 | 4 | 19 |
Question text: Do you think that Georgia is ready or not for EU membership in the following areas? - Harmonization of Georgian legislation with the EU legistlation
Knowledge of and attitudes toward the EU in Georgia time-series dataset