Ժամանակային շարքեր (%) | In 5 years or less | In 6-10 years | After more than 10 years | Never | DK/RA |
---|---|---|---|---|---|
2013 | 33 | 15 | 7 | 3 | 43 |
2011 | 33 | 19 | 9 | 2 | 37 |
2009 | 30 | 20 | 10 | 1 | 39 |
2015 | 18 | 14 | 16 | 11 | 41 |
2017 | 19 | 21 | 18 | 11 | 31 |
2019 | 15 | 19 | 19 | 11 | 37 |
2021 | 28 | 18 | 12 | 10 | 33 |
Question text: When do you think Georgia will become a member of the European Union?
Note: The question was not asked to the respondents, who thought Georgia already was an EU member
Knowledge of and attitudes toward the EU in Georgia time-series dataset