| Ժամանակային շարքեր (%) | Mentioned | Not mentioned | DK/RA |
|---|---|---|---|
| 2009 | 6 | 86 | 8 |
| 2011 | 13 | 79 | 9 |
| 2013 | 6 | 87 | 7 |
| 2015 | 7 | 86 | 7 |
| 2017 | 5 | 91 | 4 |
| 2019 | 5 | 87 | 8 |
| 2021 | 4 | 90 | 6 |
| 2023 | 4 | 90 | 7 |
Question text: Which of the following countries and unions should, in your opinion, Georgia have the closest political cooperation with? Please choose up to three - Armenia
Note: Frequencies are calculated without 'None' option
Knowledge of and attitudes toward the EU in Georgia time-series dataset