Ժամանակային շարքեր (%) | Mentioned | Not mentioned | DK/RA |
---|---|---|---|
2013 | 65 | 28 | 7 |
2011 | 66 | 26 | 9 |
2009 | 64 | 28 | 8 |
2015 | 49 | 44 | 7 |
2017 | 54 | 42 | 4 |
2019 | 53 | 38 | 8 |
2021 | 62 | 33 | 6 |
Question text: Which of the following countries and unions should, in your opinion, Georgia have the closest political cooperation with? Please choose up to three - The European Union
Note: Frequencies are calculated without 'None' option
Knowledge of and attitudes toward the EU in Georgia time-series dataset