Ժամանակային շարքեր (%) | Mentioned | Not mentioned | DK/RA |
---|---|---|---|
2013 | 1 | 92 | 7 |
2011 | 9 | 83 | 9 |
2009 | 1 | 91 | 8 |
2015 | 2 | 91 | 7 |
2017 | 1 | 95 | 4 |
2019 | 0 | 91 | 8 |
2021 | 0 | 94 | 6 |
Question text: Which of the following countries and unions should, in your opinion, Georgia have the closest political cooperation with? Please choose up to three - Kazakhstan
Note: Frequencies are calculated without 'None' option
Knowledge of and attitudes toward the EU in Georgia time-series dataset