Ժամանակային շարքեր (%) | Mentioned | Not mentioned | DK/RA |
---|---|---|---|
2013 | 65 | 28 | 7 |
2011 | 47 | 45 | 9 |
2009 | 54 | 38 | 8 |
2015 | 54 | 39 | 7 |
2017 | 51 | 45 | 4 |
2019 | 41 | 50 | 8 |
2021 | 32 | 63 | 6 |
Question text: Which of the following countries and unions should, in your opinion, Georgia have the closest political cooperation with? Please choose up to three - Russia
Note: Frequencies are calculated without 'None' option
Knowledge of and attitudes toward the EU in Georgia time-series dataset