Ժամանակային շարքեր (%) | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
2013 | 13 | 19 | 19 | 21 | 13 | 14 |
2011 | 15 | 19 | 19 | 21 | 12 | 14 |
2009 | 14 | 20 | 16 | 21 | 15 | 14 |
2015 | 16 | 22 | 19 | 17 | 13 | 13 |
2017 | 17 | 23 | 18 | 17 | 13 | 12 |
2019 | 16 | 23 | 18 | 16 | 13 | 13 |
2021 | 18 | 23 | 17 | 17 | 12 | 12 |
Question text: Total number of people per household
Knowledge of and attitudes toward the EU in Georgia time-series dataset