Ժամանակային շարքեր (%) | Never justified | Sometimes justified | Always justified | DK/RA |
---|---|---|---|---|
2013 | 39 | 30 | 20 | 11 |
2011 | 33 | 32 | 25 | 10 |
2015 | 35 | 26 | 29 | 10 |
2017 | 38 | 34 | 20 | 8 |
2019 | 34 | 32 | 25 | 10 |
2021 | 32 | 33 | 20 | 15 |
Question text: In your opinion, how justified or unjustified are the following activities? - Man having a sexual relationship before marriage
Knowledge of and attitudes toward the EU in Georgia time-series dataset