Ժամանակային շարքեր (%) | Never justified | Sometimes justified | Always justified | DK/RA |
---|---|---|---|---|
2013 | 69 | 19 | 3 | 10 |
2011 | 64 | 22 | 6 | 8 |
2009 | 78 | 14 | 1 | 7 |
2015 | 69 | 17 | 6 | 7 |
2017 | 71 | 19 | 6 | 4 |
2019 | 66 | 20 | 7 | 7 |
2021 | 55 | 23 | 10 | 12 |
Question text: In your opinion, how justified or unjustified are the following activities? - Woman having a sexual relationship before marriage
Knowledge of and attitudes toward the EU in Georgia time-series dataset