Ժամանակային շարքեր (%) | Distrust | Neutral | Trust | DK/RA |
---|---|---|---|---|
2013 | 14 | 49 | 30 | 6 |
2011 | 21 | 40 | 33 | 7 |
2009 | 20 | 36 | 33 | 10 |
2015 | 19 | 44 | 32 | 6 |
2017 | 17 | 44 | 34 | 5 |
2019 | 19 | 49 | 27 | 5 |
2021 | 22 | 51 | 24 | 4 |
Question text: I will now name a number of social institutions and political unions. Please assess your trust toward each of these using this CARD. Please tell me how much do you trust or distrust Georgia's media ?
Note: The question was recoded from 5-point scale into 3-point scale
Knowledge of and attitudes toward the EU in Georgia time-series dataset