Ժամանակային շարքեր (%) | Distrust | Neutral | Trust | DK/RA |
---|---|---|---|---|
2013 | 8 | 28 | 62 | 3 |
2011 | 14 | 16 | 66 | 4 |
2009 | 20 | 24 | 51 | 6 |
2015 | 14 | 27 | 55 | 3 |
2017 | 17 | 29 | 53 | 2 |
2019 | 16 | 30 | 51 | 2 |
2021 | 21 | 32 | 45 | 1 |
Question text: I will now name a number of social institutions and political unions. Please assess your trust toward each of these using this CARD. Please tell me how much do you trust or distrust Georgia's police ?
Note: The question was recoded from 5-point scale into 3-point scale
Knowledge of and attitudes toward the EU in Georgia time-series dataset