Ժամանակային շարքեր (%) | Every day | At least once a week | At least once a month | Less often | Never | I do not know what the Internet is | DK/RA |
---|---|---|---|---|---|---|---|
Ապր 2014 | 33 | 12 | 1 | 6 | 47 | 0 | 1 |
Օգոս 2014 | 29 | 12 | 2 | 7 | 49 | 0 | 1 |
Հոկ 2014 | 33 | 13 | 3 | 7 | 43 | 0 | 0 |
Ապր 2015 | 35 | 11 | 2 | 6 | 45 | 0 | 0 |
Օգոս 2015 | 41 | 10 | 3 | 9 | 33 | 4 | 1 |
Նոյեմ 2015 | 40 | 8 | 2 | 8 | 40 | 1 | 0 |
Մարտ 2016 | 42 | 9 | 2 | 10 | 35 | 2 | 0 |
Հուն 2016 | 46 | 11 | 2 | 8 | 32 | 2 | 0 |
Նոյեմ 2016 | 43 | 10 | 3 | 10 | 33 | 1 | 0 |
Ապր 2017 | 48 | 9 | 2 | 8 | 32 | 1 | 0 |
Հուն 2017 | 49 | 9 | 3 | 8 | 29 | 1 | 0 |
Դեկ 2017 | 51 | 10 | 1 | 8 | 28 | 2 | 0 |
Մարտ 2018 | 51 | 9 | 2 | 5 | 31 | 2 | 0 |
Հուն 2018 | 54 | 10 | 1 | 5 | 28 | 1 | 1 |
Դեկ 2018 | 54 | 9 | 1 | 6 | 29 | 1 | 0 |
Ապր 2019 | 55 | 9 | 1 | 5 | 27 | 1 | 0 |
Հուլ 2019 | 56 | 8 | 1 | 7 | 27 | 1 | 1 |
Դեկ 2019 | 58 | 6 | 1 | 4 | 28 | 1 | 1 |
Հուն 2020 | 61 | 8 | 1 | 7 | 22 | 0 | 0 |
Օգոս 2020 | 63 | 8 | 2 | 7 | 20 | 1 | 0 |
Question text: How often do you use the Internet? Do you use the Internet every day, at least once a week, at least once a month, less often, or never?
Note: Option 'I do not know what the Internet is' was included since August 2015. Options: 'Several times a week' and 'Once a week' was grouped as 'At least once a week' for waves before August 2015.
NDI time-series dataset Georgia