Ժամանակային շարքեր (%) | Mentioned | Not mentioned | DK/RA |
---|---|---|---|
Ապր 2015 | 38 | 60 | 3 |
Հուն 2016 | 35 | 62 | 3 |
Ապր 2017 | 33 | 64 | 3 |
Մարտ 2018 | 34 | 62 | 3 |
Ապր 2019 | 24 | 73 | 2 |
Question text: If yes, which TV channels? - Russia Channel One (1 Канал/ORT)
Note: The question was asked to the respondents who watch coverage of news and current affairs on non-Georgian TV channels.
Respondents were allowed to name up all answers.
NDI time-series dataset Georgia