Ժամանակային շարքեր (%) | Mentioned | Not mentioned | DK/RA |
---|---|---|---|
Ապր 2015 | 3 | 94 | 3 |
Հուն 2016 | 1 | 97 | 3 |
Ապր 2017 | 1 | 95 | 3 |
Մարտ 2018 | 2 | 94 | 3 |
Ապր 2019 | 1 | 96 | 2 |
Question text: If yes, which TV channels? - Russia Today
Note: The question was asked to the respondents who watch coverage of news and current affairs on non-Georgian TV channels.
Respondents were allowed to name up all answers.
NDI time-series dataset Georgia