Ժամանակային շարքեր (%) | Mentioned | Not mentioned | DK/RA |
---|---|---|---|
Ապր 2015 | 1 | 97 | 3 |
Հուն 2016 | 1 | 97 | 3 |
Ապր 2017 | 0 | 97 | 3 |
Մարտ 2018 | 1 | 96 | 3 |
Ապր 2019 | 0 | 98 | 2 |
Question text: If yes, which TV channels? - Sky News
Note: The question was asked to the respondents who watch coverage of news and current affairs on non-Georgian TV channels.
Respondents were allowed to name up all answers.
NDI time-series dataset Georgia