Ժամանակային շարքեր (%) | Mentioned | Not mentioned | DK/RA |
---|---|---|---|
Ապր 2015 | 14 | 83 | 3 |
Հուն 2016 | 10 | 87 | 3 |
Ապր 2017 | 10 | 86 | 3 |
Մարտ 2018 | 11 | 85 | 3 |
Ապր 2019 | 10 | 88 | 2 |
Question text: If yes, which TV channels? - Euronews
Note: The question was asked to the respondents who watch coverage of news and current affairs on non-Georgian TV channels.
Respondents were allowed to name up all answers.
NDI time-series dataset Georgia