Ժամանակային շարքեր (%) | Mentioned | Not mentioned | There are no infrastructural issues | DK/RA |
---|---|---|---|---|
Օգոս 2015 | 11 | 86 | 0 | 2 |
Հուն 2016 | 13 | 84 | 0 | 3 |
Հուն 2017 | 16 | 81 | 0 | 3 |
Դեկ 2017 | 17 | 81 | 0 | 3 |
Դեկ 2018 | 13 | 85 | 0 | 2 |
Օգոս 2020 | 13 | 72 | 4 | 11 |
Question text: What are the most important infrastructural issues in your city/village? - Traffic
Note: Respondents were allowed to name up to 3 answers. Option 'There are no infrastructural issues' was included since August 2020.
NDI time-series dataset Georgia