Ժամանակային շարքեր (%) | Mentioned | Not mentioned | There are no infrastructural issues | DK/RA |
---|---|---|---|---|
Օգոս 2015 | 32 | 66 | 0 | 2 |
Հուն 2016 | 19 | 78 | 0 | 3 |
Հուն 2017 | 17 | 80 | 0 | 3 |
Դեկ 2017 | 22 | 75 | 0 | 3 |
Դեկ 2018 | 18 | 81 | 0 | 2 |
Օգոս 2020 | 22 | 62 | 4 | 11 |
Question text: What are the most important infrastructural issues in your city/village? - Water supply
Note: Respondents were allowed to name up to 3 answers. Option 'There are no infrastructural issues' was included since August 2020.
NDI time-series dataset Georgia