Ժամանակային շարքեր (%) | Worse off | The same | Better off | DK/RA |
---|---|---|---|---|
Ապր 2014 | 19 | 69 | 13 | 0 |
Օգոս 2014 | 17 | 71 | 12 | 0 |
Հոկ 2014 | 17 | 69 | 13 | 1 |
Ապր 2015 | 34 | 55 | 11 | 0 |
Մարտ 2016 | 42 | 47 | 10 | 0 |
Հուն 2016 | 32 | 51 | 17 | 1 |
Question text: Generally, taking everything into account, are you and your household... since October 2012?
NDI time-series dataset Georgia