Ժամանակային շարքեր (%) | Disagree | Agree | DK/RA |
---|---|---|---|
Մարտ 2016 | 61 | 28 | 11 |
Դեկ 2017 | 46 | 48 | 6 |
Դեկ 2018 | 51 | 45 | 4 |
Դեկ 2019 | 64 | 30 | 6 |
Փետ 2021 | 54 | 37 | 9 |
Question text: Please, tell me how much do you agree or disagree that Members of parliament take into account opinions of people like you?
Note: The variable was recoded from 4-point scale into 2-point scale.
NDI time-series dataset Georgia