Ժամանակային շարքեր (%) | Badly | Average | Well | DK/RA |
---|---|---|---|---|
Ապր 2015 | 15 | 47 | 8 | 30 |
Մարտ 2016 | 12 | 41 | 13 | 34 |
Ապր 2017 | 15 | 44 | 18 | 24 |
Մարտ 2018 | 17 | 46 | 18 | 19 |
Դեկ 2019 | 27 | 36 | 15 | 22 |
Question text: How would you rate the performance of Ministry of Foreign Affairs?
Note: The variable was recoded from 5-point scale into 3-point scale.
NDI time-series dataset Georgia