Ժամանակային շարքեր (%) | Badly | Average | Well | DK/RA |
---|---|---|---|---|
Ապր 2017 | 53 | 33 | 8 | 6 |
Մարտ 2018 | 12 | 31 | 53 | 4 |
Ապր 2019 | 23 | 30 | 43 | 4 |
Հուլ 2019 | 15 | 37 | 45 | 3 |
Դեկ 2019 | 22 | 32 | 44 | 1 |
Question text: How would you rate the performance of mayor of Tbilisi?
Note: The question was asked only in Tbilisi.
The variable was recoded from 5-point scale into 3-point scale.
NDI time-series dataset Georgia