Cross tabulation (%) | 18-34 | 35-54 | 55+ |
---|---|---|---|
Strongly disagree | 33 | 61 | 5 |
Disagree | 30 | 35 | 35 |
Neither agree nor disagree | 32 | 33 | 35 |
Agree | 30 | 34 | 36 |
Strongly Agree | 32 | 31 | 36 |
DK/RA | 34 | 41 | 25 |
Question text: Respondent's age
Question text: I will continue with statements about Stalin. Using this card, please tell me how much you agree or disagree with each statement - It is hard to assess Stalin’s legacy. There were positive and negative sides to his rule
Georgian Information Integrity Project, November 2021