İl qrupu üzrə (%) | Yes | No | DK/RA |
---|---|---|---|
2011 | 22 | 78 | 0 |
2012 | 23 | 77 | 0 |
2013 | 31 | 69 | 0 |
2015 | 37 | 62 | 0 |
2017 | 32 | 68 | 0 |
2019 | 30 | 70 | 0 |
Sual mətni: I will read out a list of activities. Could you please tell me which of these activities have you been involved in during the past 6 months? - Did volunteer work without expecting compensation
Qeyd: Frequencies are calculated without 'not applicable' option
Caucasus Barometer time-series dataset Armenia